Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
19 Dec 25 03 Jan 26 £1200 - £160 £170 3 Nights
03 Jan 26 31 Mar 26 £900 - £130 £145 3 Nights
31 Mar 26 30 Apr 26 £950 - £135 £150 3 Nights
30 Apr 26 28 Jun 26 £975 - £140 £145 3 Nights
28 Jun 26 31 Aug 26 £1000 - £150 £155 3 Nights
31 Aug 26 19 Oct 26 £950 - £135 £150 3 Nights
19 Oct 26 23 Dec 26 £900 - £130 £145 3 Nights

All bookings will attract a security deposit of £100 against which any repair of damage or excessive cleaning costs or replacement of breakages, can be offset. This must be paid when the final payment for the rental is made. The security deposit (or any remaining balance) will be returned to the hirer as soon as possible by P & M RUSHWORTH – usually within seven days.